Midfielder
     18
     178 cm
     29.05.2005 (20 years)
 Bratislava
 nehral 
Slovan U21, Slovan U19, Slovan mládež
Position on field
    
    - 
                - - -
    
- 
                - - -
    

| Date | League | Opponent | Minutes played | Goals | Assists | Points | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|
| 29.10.2025 | Niké liga |  | KFC Komárno | 73 | 0 | 0 | 0 | 0 | 0 | 
| 26.10.2025 | Niké liga |  | FC TATRAN Prešov | 8 | 0 | 0 | 0 | 0 | 0 | 
| 23.10.2025 | Európska konferenčná liga UEFA |  | AZ Alkmaar | 64 | 0 | 0 | 0 | 0 | 0 | 
| 18.10.2025 | Niké liga |  | FC Spartak Trnava | 19 | 1 | 0 | 1 | 0 | 0 | 
| 05.10.2025 | Slovnaft Cup |  | PFK Piešťany | 14 | 0 | 0 | 0 | 0 | 0 | 
| Sezóna 2025 / 26 | |||||||||
| League | Games | Played | Minutes played | Goals | Assists | Points | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|
| Niké liga | 11 | 6 | 5 | 453 | 3 | 1 | 4 | 0 | 0 | 
| Liga majstrov | 3 | 0 | 3 | 71 | 0 | 1 | 1 | 1 | 0 | 
| Európska konferenčná liga UEFA | 2 | 2 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 
| Príprava A | 2 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 
| Slovnaft Cup | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 
| Európska liga | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 
 
    
    